Why FlashForge Is The #1 Wax Printer In The World
Why FlashForge Is The
#1 Wax Printer In The World
Projet 2500W |
WaxJet 400HD |
|
---|---|---|
Ring Quantity | Column 2 Value | Column 3 Value |
Run Time | Column 2 Value 2 | Column 3 Value 2 |
Support Material Usage | Column 2 Value 3 | Column 3 Value 3 |
Build Material Usage | Column 2 Value 4 | Column 3 Value 4 |
DPI | Column 2 Value 5 | Column 3 Value 5 |
Resolution | Column 2 Value 6 | Column 3 Value 6 |
Support Cost Per Job | Column 2 Value 7 | Column 3 Value 7 |
Build Cost Per Job | Column 2 Value 8 | Column 3 Value 8 |
Cost Per Bottle | Column 2 Value 9 | Column 3 Value 9 |
Cost Per Gram | Column 2 Value 10 | Column 3 Value 10 |
Printhead Nozzel | Column 2 Value 11 | Column 3 Value 11 |
Machine Cost | Column 2 Value 12 | Column 3 Value 12 |
Don’t believe us? We’ll let the numbers below speak for themselves!
Projet 2500W |
WaxJet 400HD |
|
---|---|---|
Ring Quantity | Column 2 Value | Column 3 Value |
Run Time | Column 2 Value 2 | Column 3 Value 2 |
Support Material Usage | Column 2 Value 3 | Column 3 Value 3 |
Build Material Usage | Column 2 Value 4 | Column 3 Value 4 |
DPI | Column 2 Value 5 | Column 3 Value 5 |
Resolution | Column 2 Value 6 | Column 3 Value 6 |
Support Cost Per Job | Column 2 Value 7 | Column 3 Value 7 |
Build Cost Per Job | Column 2 Value 8 | Column 3 Value 8 |
Cost Per Bottle | Column 2 Value 9 | Column 3 Value 9 |
Cost Per Gram | Column 2 Value 10 | Column 3 Value 10 |
Printhead Nozzel | Column 2 Value 11 | Column 3 Value 11 |
Machine Cost | Column 2 Value 12 | Column 3 Value 12 |
FlashForge WaxJet 3D printers save you even more money per build compared to similar MJP technologies on the market. FlashForge WaxJet 3D Printers are taking the world by storm!
FlashForge WaxJet 3D printers save you even more money per build compared to similar MJP technologies on the market. FlashForge WaxJet 3D Printers are taking the world by storm!
Don’t believe us? We’ll let the numbers below speak for themselves!
Projet MJP 2500W | FlashForge WaxJet 400HD | |
---|---|---|
Ring Quantity |
227 |
227 |
Run Time | 16 hrs 27 min | 5 hrs 10 min |
Support Material Usage |
416g | 234.9g |
Build Material Usage |
98g | 61.5g |
DPI | 1200x1200x1600 | 1200x1200x1600 |
Resolution | 16um | 16um |
Support Cost Per Job |
$124.80 | $37.59 |
Build Cost Per Job |
$65.66 | $33.83 |
Cost Per Bottle |
$1,005 per 1.5k bottle |
$1,650 per 3.0k bottle |
Cost Per Gram (Build) |
$0.67 | $0.55 |
Cost Per Bottle (Support) |
$482 per 1.6k bottle |
$590 per 3.6k bottle |
Cost Per Gram (Support) |
$0.30 | $0.16 |
Printhead Nozzle | 880 | 880 |
Machine Cost | $56,000 | $76,000 |
Don’t believe us? We’ll let the numbers below speak for themselves!
Projet 2500W |
WaxJet 400HD |
|
---|---|---|
Ring Quantity | Column 2 Value | Column 3 Value |
Run Time | Column 2 Value 2 | Column 3 Value 2 |
Support Material Usage | Column 2 Value 3 | Column 3 Value 3 |
Build Material Usage | Column 2 Value 4 | Column 3 Value 4 |
DPI | Column 2 Value 5 | Column 3 Value 5 |
Resolution | Column 2 Value 6 | Column 3 Value 6 |
Support Cost Per Job | Column 2 Value 7 | Column 3 Value 7 |
Build Cost Per Job | Column 2 Value 8 | Column 3 Value 8 |
Cost Per Bottle | Column 2 Value 9 | Column 3 Value 9 |
Cost Per Gram | Column 2 Value 10 | Column 3 Value 10 |
Printhead Nozzel | Column 2 Value 11 | Column 3 Value 11 |
Machine Cost | Column 2 Value 12 | Column 3 Value 12 |
FlashForge WaxJet 400HD | Projet MJP 2500W | |
---|---|---|
Ring Quantity | 227 | 227 |
Run Time | 5 hrs 10 min | 16 hrs 27 min |
Support Material Usage | 234.9g | 416g |
Build Material Usage | 61.5g | 98g |
DPI | 1200x1200x1600 | 1200x1200x1600 |
Resolution | 16um | 16um |
Support Cost Per Job | $37.59 | $124.80 |
Build Cost Per Job | $33.83 | $65.66 |
Cost Per Bottle (Build) | $1,650 per 3.0k bottle | $1,005 per 1.5k bottle |
Cost Per Bottle (Support) | $590 per 3.6k bottle | $482 per 1.6k bottle |
Cost Per Gram (Build) | $0.55 | $0.67 |
Cost Per Gram (Support) | $0.16 | $0.30 |
Printhead Nozzle | 880 | 880 |
Machine Cost | $76,000 | $56,000 |
Projet 2500W |
WaxJet 400HD |
|
---|---|---|
Ring Quantity | Column 2 Value | Column 3 Value |
Run Time | Column 2 Value 2 | Column 3 Value 2 |
Support Material Usage | Column 2 Value 3 | Column 3 Value 3 |
Build Material Usage | Column 2 Value 4 | Column 3 Value 4 |
DPI | Column 2 Value 5 | Column 3 Value 5 |
Resolution | Column 2 Value 6 | Column 3 Value 6 |
Support Cost Per Job | Column 2 Value 7 | Column 3 Value 7 |
Build Cost Per Job | Column 2 Value 8 | Column 3 Value 8 |
Cost Per Bottle | Column 2 Value 9 | Column 3 Value 9 |
Cost Per Gram | Column 2 Value 10 | Column 3 Value 10 |
Printhead Nozzel | Column 2 Value 11 | Column 3 Value 11 |
Machine Cost | Column 2 Value 12 | Column 3 Value 12 |
FlashForge WaxJet 400HD | Projet MJP 2500W | |
---|---|---|
Ring Quantity | 227 | 227 |
Run Time | 5 hrs 10 min | 16 hrs 27 min |
Support Material Usage | 234.9g | 416g |
Build Material Usage | 61.5g | 98g |
DPI | 1200x1200x1600 | 1200x1200x1600 |
Resolution | 16um | 16um |
Support Cost Per Job | $37.59 | $124.80 |
Build Cost Per Job | $33.83 | $65.66 |
Cost Per Bottle (Build) | $1,650 per 3.0k bottle | $1,005 per 1.5k bottle |
Cost Per Bottle (Support) | $590 per 3.6k bottle | $482 per 1.6k bottle |
Cost Per Gram (Build) | $0.55 | $0.67 |
Cost Per Gram (Support) | $0.16 | $0.30 |
Printhead Nozzle | 880 | 880 |
Machine Cost | $76,000 | $56,000 |
FlashForge WaxJet 3D printers save you even more money per build compared to similar MJP technologies on the market. FlashForge WaxJet 3D Printers are taking the world by storm!
Don’t believe us? We’ll let the numbers below speak for themselves!
FlashForge WaxJet 400HD | Projet MJP 2500W | |
---|---|---|
Ring Quantity | 227 | 227 |
Run Time | 5 hrs 10 min | 16 hrs 27 min |
Support Material Usage |
234.9g | 416g |
Build Material Usage |
61.5g | 98g |
DPI | 1200x1200x1600 | 1200x1200x1600 |
Resolution | 16um | 16um |
Support Cost Per Job |
$37.59 | $124.80 |
Build Cost Per Job |
$33.83 | $65.66 |
Cost Per Bottle (Build) |
$1,650 per 3.0k bottle | $1,005 per 1.5k bottle |
Cost Per Bottle (Support) |
$590 per 3.6k bottle | $482 per 1.6k bottle |
Cost Per Gram (Build) |
$0.55 | $0.67 |
Cost Per Gram (Support) |
$0.16 | $0.30 |
Printhead Nozzle | 880 | 880 |
Machine Cost | $76,000 | $56,000 |
Projet 2500W |
WaxJet 400HD |
|
---|---|---|
Ring Quantity | Column 2 Value | Column 3 Value |
Run Time | Column 2 Value 2 | Column 3 Value 2 |
Support Material Usage | Column 2 Value 3 | Column 3 Value 3 |
Build Material Usage | Column 2 Value 4 | Column 3 Value 4 |
DPI | Column 2 Value 5 | Column 3 Value 5 |
Resolution | Column 2 Value 6 | Column 3 Value 6 |
Support Cost Per Job | Column 2 Value 7 | Column 3 Value 7 |
Build Cost Per Job | Column 2 Value 8 | Column 3 Value 8 |
Cost Per Bottle | Column 2 Value 9 | Column 3 Value 9 |
Cost Per Gram | Column 2 Value 10 | Column 3 Value 10 |
Printhead Nozzel | Column 2 Value 11 | Column 3 Value 11 |
Machine Cost | Column 2 Value 12 | Column 3 Value 12 |
FlashForge WaxJet 510XHD | Projet MJP 300W | |
---|---|---|
Ring Quantity | 86 | 81 |
Run Time | 5 hrs 8 min | 24 hrs 27 min |
Support Material Usage | 80.9g | 478g |
Build Material Usage | 20.2g | 154g |
DPI | 2900x2900x1700 | 2000x1800x2900 |
Resolution | 15 um (XHD) | 8.8 um (QHD) |
Support Cost Per Job | $13.75 | $143.40 |
Build Cost Per Job | $8.89 | $103.18 |
Cost Per Build Bottle | $665 per 1.5k bottle | $1,005 per 1.5k bottle |
Cost Per Gram (Build) | $0.44 | $0.67 |
Cost Per Support Bottle | $265 per 1.6k bottle | $482 per 1.6k bottle |
Cost Per Gram (Support) | $0.17 | $0.30 |
Printhead Nozzle | 2080 | 880 |
Machine Cost | $46,000 | $67,000 |
Projet 2500W |
WaxJet 400HD |
|
---|---|---|
Ring Quantity | Column 2 Value | Column 3 Value |
Run Time | Column 2 Value 2 | Column 3 Value 2 |
Support Material Usage | Column 2 Value 3 | Column 3 Value 3 |
Build Material Usage | Column 2 Value 4 | Column 3 Value 4 |
DPI | Column 2 Value 5 | Column 3 Value 5 |
Resolution | Column 2 Value 6 | Column 3 Value 6 |
Support Cost Per Job | Column 2 Value 7 | Column 3 Value 7 |
Build Cost Per Job | Column 2 Value 8 | Column 3 Value 8 |
Cost Per Bottle | Column 2 Value 9 | Column 3 Value 9 |
Cost Per Gram | Column 2 Value 10 | Column 3 Value 10 |
Printhead Nozzel | Column 2 Value 11 | Column 3 Value 11 |
Machine Cost | Column 2 Value 12 | Column 3 Value 12 |
FlashForge WaxJet 510XHD | Projet MJP 300W | |
---|---|---|
Ring Quantity | 86 | 81 |
Run Time | 5 hrs 8 min | 24 hrs 27 min |
Support Material Usage | 80.9g | 478g |
Build Material Usage | 20.2g | 154g |
DPI | 2900x2900x1700 | 2000x1800x2900 |
Resolution | 15 um (XHD) | 8.8 um (QHD) |
Support Cost Per Job | $13.75 | $143.40 |
Build Cost Per Job | $8.89 | $103.18 |
Cost Per Build Bottle | $665 per 1.5k bottle | $1,005 per 1.5k bottle |
Cost Per Gram (Build) | $0.44 | $0.67 |
Cost Per Support Bottle | $265 per 1.6k bottle | $482 per 1.6k bottle |
Cost Per Gram (Support) | $0.17 | $0.30 |
Printhead Nozzle | 2080 | 880 |
Machine Cost | $46,000 | $67,000 |
FlashForge WaxJet 510XHD | Projet MJP 300W | |
---|---|---|
Ring Quantity | 86 | 81 |
Run Time | 5 hrs 8 min | 24 hrs 27 min |
Support Material Usage |
80.9g | 478g |
Build Material Usage |
20.2g | 154g |
DPI | 2900x2900x1700 | 2000x1800x2900 |
Resolution | 15 um (XHD) | 8.8 um (QHD) |
Support Cost Per Job |
$13.75 | $143.40 |
Build Cost Per Job |
$8.89 | $103.18 |
Cost Per Build Bottle |
$665 per 1.5k bottle | $1,005 per 1.5k bottle |
Cost Per Gram (Build) |
$0.44 | $0.67 |
Cost Per Support Bottle |
$265 per 1.6k bottle | $482 per 1.6k bottle |
Cost Per Gram (Support) |
$0.17 | $0.30 |
Printhead Nozzle | 2080 | 880 |
Machine Cost | $46,000 | $67,000 |